Pick Color

MSRP | $22.00 |
Colors from | $15.76 |
Cart above | Colors from |
---|---|
$80 | $15.76 |
$150 | $15.76 |
$250 | $14.02 |
$500 | $14.00 |
$1,000 | $12.51 |
$1,750 | $12.38 |
$3,800 | $12.38 |
For sizes S - XL |
(in inches) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 31 ½ | 32 | 32 ½ | 33 | 33 ½ | 34 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
Full Body Length | 28 ½ | 29 ½ | 30 ½ | 31 | 31 ½ | 32 | 32 ½ | 33 | 33 ½ |
Neck Circumference | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length | 32 ¾ | 33 ¾ | 34 ¾ | 35 ¾ | 36 ½ | 37 ¼ | 38 | 38 ¾ | 38 ¾ |
(in inches) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 31 ½ | 32 | 32 ½ | 33 | 33 ½ | 34 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
Full Body Length | 28 ½ | 29 ½ | 30 ½ | 31 | 31 ½ | 32 | 32 ½ | 33 | 33 ½ |
Neck Circumference | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length | 32 ¾ | 33 ¾ | 34 ¾ | 35 ¾ | 36 ½ | 37 ¼ | 38 | 38 ¾ | 38 ¾ |
Burbank Fire Corps. Love the shirt.