
- 60% Keep it blank
- 20% Embroidery
- 20% Heat transfer
- 40% Personal use
- 40% Uniform
- 20% Team
MSRP | $22.00 |
Colors from | $16.27 |
Cart above | Colors from |
---|---|
$80 | $16.27 |
$150 | $16.27 |
$250 | $13.81 |
$500 | $13.81 |
$1,000 | $13.81 |
$1,750 | $13.81 |
$3,800 | $13.81 |
For sizes XS - XL |
(in inches) | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 18 | 19 | 20 | 21 ½ | 23 | 24 ½ | 26 |
Sleeve Length | 15 | 15 ½ | 16 | 16 ½ | 17 ⅛ | 17.45 | 18 ⅜ |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Full Body Length | 24 ¾ | 25 ¼ | 25 ¾ | 26 ¼ | 27 ¼ | 28 ¼ | 29 ¼ |
(in inches) | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 18 | 19 | 20 | 21 ½ | 23 | 24 ½ | 26 |
Sleeve Length | 15 | 15 ½ | 16 | 16 ½ | 17 ⅛ | 17.45 | 18 ⅜ |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Full Body Length | 24 ¾ | 25 ¼ | 25 ¾ | 26 ¼ | 27 ¼ | 28 ¼ | 29 ¼ |
The shirt was well made, htv went on beautifully. Very impressed with it's size, fit, style and that it's stain resistant, moisture wicking and antibacterial.
The shirt was everything that it was described to be, it is one of the best polos that I've ever purchased and a great price!
Great shirt. Matches the pattern in the shorts that I have.
The exact shirts my job requires but for half the price!