
- 44% Heat transfer
- 33% Embroidery
- 22% Keep it blank
- 44% Personal use
- 11% Events
- 11% School
- 11% Uniform
- 11% Team
- 11% Other
MSRP | $24.00 |
Colors from | $17.19 |
Cart above | Colors from |
---|---|
$80 | $17.19 |
$150 | $17.19 |
$250 | $15.01 |
$500 | $15.01 |
$1,000 | $15.01 |
$1,750 | $15.01 |
$3,800 | $15.01 |
For sizes S - XL |
(in inches) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
Full Body Length | 30 | 31 | 32 | 32 ½ | 33 | 33 ½ | 34 | 34 ½ | 35 |
Sleeve Length | 19 ½ | 20 ¼ | 21 | 21 ¾ | 22 ½ | 23 ¼ | 24 | 24 ¾ | 25 ½ |
(in inches) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
Full Body Length | 30 | 31 | 32 | 32 ½ | 33 | 33 ½ | 34 | 34 ½ | 35 |
Sleeve Length | 19 ½ | 20 ¼ | 21 | 21 ¾ | 22 ½ | 23 ¼ | 24 | 24 ¾ | 25 ½ |
nice comfy polo shirt used for htv and took the transfer very well.
Best micro fiber shirts ever! Cool, comfortable, and durable! Just about all I wear and lots of compliments on the Hunter Green color. I have them embroidered with a school logo and they hold up for years!
This item was purchased for someone else to be customized with their business logo. Great high quality feel to the material. Only a 4 out of 5 because not sure how product holds up.
Shirts we're great for the pool team customized with HTV would buy again
Excellent fit, true to size. Fabric is soft and hangs well.
Embroidered a logo on this shirt and loved the outcome!