
- 63% Heat transfer
- 25% Keep it blank
- 13% Sublimation
- 50% Personal use
- 25% Team
- 13% School
- 13% Uniform
MSRP | $8.98 |
White | $7.41 |
Gray | $7.53 |
Colors from | $7.53 |
Cart above | White | Gray | Colors from |
---|---|---|---|
$80 | $7.28 | $7.51 | $7.51 |
$150 | $7.22 | $7.46 | $7.45 |
$250 | $7.10 | $7.13 | $7.12 |
$500 | $6.90 | $6.92 | $6.92 |
$1,000 | $6.78 | $6.79 | $6.79 |
$1,750 | $6.69 | $6.70 | $6.70 |
$3,800 | $6.65 | $6.66 | $6.66 |
For sizes XS - XL |
(in inches) | XS | S | M | L | XL |
---|---|---|---|---|---|
Size | 4 | ¾ | ⅚ | ⅞ | 18/20 |
Chest Width | 15 ¼ | 16 | 17 | 18 | 19 ½ |
Sleeve Length From Center Back | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 30 |
Body Length At Back | 20 | 21 ½ | 23 | 25 | 27 |
(in inches) | XS | S | M | L | XL |
---|---|---|---|---|---|
Size | 4 | ¾ | ⅚ | ⅞ | 18/20 |
Chest Width | 15 ¼ | 16 | 17 | 18 | 19 ½ |
Sleeve Length From Center Back | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 30 |
Body Length At Back | 20 | 21 ½ | 23 | 25 | 27 |
I ended up having to contact the company about this because I panicked when it came in and didnt have more polyester. Thankfully they have since updated their description
Was wanting it for an under shirt for a basketball team. It is a loose fit, customer wanted more of a fitted "fit "
Loved the color and feel of this drifit style shirt. Great value for the style as well. Will be buying more.
These are great! When pressing-I did leave a shine so I just pressed the whole shirt to look the same
Bought this for tball spirit wear. Used heat transfer vinyl and applied nicely.
These are a great affordable option for youth jerseys.