
- 50% Keep it blank
- 50% Heat transfer
- 50% Personal use
- 50% Other
MSRP | $14.98 |
White | $13.37 |
Gray | $11.59 |
Colors from | $11.59 |
Cart above | White | Gray | Colors from |
---|---|---|---|
$80 | $12.72 | $11.02 | $11.02 |
$150 | $12.14 | $10.52 | $10.52 |
$250 | $11.98 | $10.38 | $10.38 |
$500 | $11.98 | $10.38 | $10.38 |
$1,000 | $11.98 | $10.38 | $10.38 |
$1,750 | $11.98 | $10.38 | $10.38 |
$3,800 | $11.98 | $10.30 | $10.38 |
For sizes XS - XL |
(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Size | 2 | ⅔ | ⅘ | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Body Length At Back | 27 | 27 ½ | 28 | 28 ½ | 29 | 29 ½ | 30 | 30 ½ |
Bust | 18 | 19 | 20 | 21 ½ | 23 | 24 ½ | 26 ½ | 28 ½ |
Sleeve Length | 31 | 31 ½ | 32 | 32 ⅝ | 33 ¼ | 33 ⅞ | 34 ¼ | 35 ⅝ |
(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Size | 2 | ⅔ | ⅘ | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Body Length At Back | 27 | 27 ½ | 28 | 28 ½ | 29 | 29 ½ | 30 | 30 ½ |
Bust | 18 | 19 | 20 | 21 ½ | 23 | 24 ½ | 26 ½ | 28 ½ |
Sleeve Length | 31 | 31 ½ | 32 | 32 ⅝ | 33 ¼ | 33 ⅞ | 34 ¼ | 35 ⅝ |
No complaints! The shape of this shirt is very flattering. Despite being long-sleeved, I have had no issues staying cool while wearing this tee through these summer months with the sleeves rolled up.
Ordered one to add vinyl for a customer. Decided to order one for myself. I absolutely love this shirt. It fits well (even in XL). It’s soft and took the vinyl well. Will definitely buy again.