
- 67% Heat transfer
- 33% Screen printing
- 67% Personal use
- 17% Team
- 17% Other
MSRP | $7.98 |
White | $6.55 |
Gray | $6.48 |
Colors from | $6.47 |
Cart above | White | Gray | Colors from |
---|---|---|---|
$80 | $6.53 | $6.38 | $6.37 |
$150 | $6.48 | $6.34 | $6.08 |
$250 | $6.36 | $6.24 | $6.08 |
$500 | $6.17 | $6.09 | $6.08 |
$1,000 | $6.05 | $5.99 | $5.99 |
$1,750 | $5.96 | $5.93 | $5.93 |
$3,800 | $5.93 | $5.93 | $5.92 |
For sizes XS - XL |
(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Size | 2 | ⅔ | ⅘ | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 18 | 19 | 20 | 21 ½ | 23 | 24 ½ | 26 ½ | 28 ½ |
Sleeve | 14 | 14 ½ | 15 | 15 ¾ | 16 ½ | 17 ¼ | 18 | 18 ¾ |
Body Length At Back | 25 | 25 ½ | 26 | 27 | 28 | 29 | 29 ½ | 30 |
(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Size | 2 | ⅔ | ⅘ | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 18 | 19 | 20 | 21 ½ | 23 | 24 ½ | 26 ½ | 28 ½ |
Sleeve | 14 | 14 ½ | 15 | 15 ¾ | 16 ½ | 17 ¼ | 18 | 18 ¾ |
Body Length At Back | 25 | 25 ½ | 26 | 27 | 28 | 29 | 29 ½ | 30 |
Lovely silky material with vibrant colors and a nice neckline. Took Cricut Sportflex well and did not show heat damage, despite multiple layers and heat applications.
Love these shirts!
Got the 3X and it was a perfect for me. Shorter than unisex and not tight at all.
This is a perfect fit for juniors. Love the moisture wicking material.
These are the only activewear shirts I would buy