
- 100% Heat transfer
- 50% Team
- 50% Personal use
MSRP | $41.98 |
White | $35.04 |
Gray | $36.79 |
Cart above | White | Gray |
---|---|---|
$80 | $33.29 | $34.96 |
$150 | $31.98 | $33.58 |
$250 | $31.98 | $33.58 |
$500 | $31.98 | $33.58 |
$1,000 | $31.98 | $33.58 |
$1,750 | $31.98 | $33.58 |
$3,800 | $31.98 | $33.58 |
For sizes XS - XL |
(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Size | 2 | ⅔ | ⅘ | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 19 | 20 | 21 | 22 ½ | 24 | 25 ½ | 27 ½ | 29 ½ |
Sleeve Length From Center Back | 33 ½ | 34 | 34 ½ | 35 ⅛ | 35 ¾ | 36 ⅜ | 36 ¾ | 37 ⅛ |
Body Length At Back | 26 | 26 ½ | 27 | 28 | 29 | 30 | 30 ½ | 31 |
(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Size | 2 | ⅔ | ⅘ | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 19 | 20 | 21 | 22 ½ | 24 | 25 ½ | 27 ½ | 29 ½ |
Sleeve Length From Center Back | 33 ½ | 34 | 34 ½ | 35 ⅛ | 35 ¾ | 36 ⅜ | 36 ¾ | 37 ⅛ |
Body Length At Back | 26 | 26 ½ | 27 | 28 | 29 | 30 | 30 ½ | 31 |
I love these jackets. They're great quality and they take HTV very well.
I absolutely love this jacket. I used it with HTV (Heat Transfer Vinyl) and it worked like a dream. It took the material just like a t-shirt. It runs true to size and is warm without being too heavy. The lining feels like a fluffy, fleece blanket. I will definitely order more.