
- 50% Heat transfer
- 50% Keep it blank
- 50% Uniform
- 50% Other
MSRP | $23.98 |
Gray | $18.80 |
Colors from | $21.40 |
Cart above | Gray | Colors from |
---|---|---|
$80 | $17.85 | $20.31 |
$150 | $17.00 | $19.34 |
$250 | $16.46 | $18.73 |
$500 | $15.96 | $18.17 |
$1,000 | $15.58 | $17.75 |
$1,750 | $15.37 | $17.51 |
$3,800 | $15.27 | $17.39 |
For sizes S - XL |
(in inches) | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length At Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Sleeve Length From Center Back | 34 ⅛ | 35 ⅛ | 36 ⅛ | 37 ⅛ | 37 ⅝ | 38 ⅛ | 38 ⅝ |
(in inches) | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length At Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Sleeve Length From Center Back | 34 ⅛ | 35 ⅛ | 36 ⅛ | 37 ⅛ | 37 ⅝ | 38 ⅛ | 38 ⅝ |
This is my new go to sweatshirt brand. I started showing clients the diference with other value priced brands and this is definitely a better quality. Time will show if they stand up the way other brands do however at first look they seem more professional of an item to offer clients
This product arrived in a timely manner . The fit is perfect and the quality for the price is just what I expect. It’s soft and comfortable for my guys to work in and keep warm in cold weather ( 40* to 60*) without feeling like that are tied up in winter clothing while working .