
- 71% Heat transfer
- 29% Screen printing
- 71% Personal use
- 14% Events
- 14% Other
MSRP | $9.64 |
Colors from | $6.05 |
Cart above | Colors from |
---|---|
$80 | $6.05 |
$150 | $6.05 |
$250 | $5.53 |
$500 | $5.45 |
$1,000 | $5.33 |
$1,750 | $5.27 |
$3,800 | $5.21 |
For sizes XS - XL |
(in inches) | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
Body Width | 17 ½ | 19 | 20 ½ | 22 | 24 | 26 | 28 |
Body Width Tolerance | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
(in inches) | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
Body Width | 17 ½ | 19 | 20 ½ | 22 | 24 | 26 | 28 |
Body Width Tolerance | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
Good shirts.. Not as soft as next lvl 6410 but the black shirt is true to color not a dull black.
These Next Level tees are amazing quality .
I would absolutely recommend the shirts! If there's a downside at all it's that you can't get them in every color. But without the say it is worth it to buy these shirts just to keep our money in the USA. I also think that these shirts are even softer than the 3600 NL.
I had a customer that only wanted USA made shirts. So this worked great. I personally didn’t find it to be any better than a gildan but they were happy.
This shirt was bought as a set for a mommy and me tee. The color is great and worked perfectly for what I needed it for.
Super soft! Took transfer very well customers love it! Will be ordering more