
- 60% Keep it blank
- 40% Heat transfer
- 100% Personal use
MSRP | $19.16 |
White | $14.76 |
Gray | $14.73 |
Colors from | $14.76 |
Cart above | White | Gray | Colors from |
---|---|---|---|
$80 | $14.69 | $14.66 | $14.69 |
$150 | $14.46 | $14.43 | $14.46 |
$250 | $13.93 | $13.90 | $13.93 |
$500 | $13.23 | $13.23 | $13.23 |
$1,000 | $12.57 | $12.54 | $12.57 |
$1,750 | $12.19 | $12.17 | $12.19 |
$3,800 | $12.04 | $12.01 | $12.04 |
For sizes S - XL |
(in inches) | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | 18 ½ | 19 ½ | 21 ½ | 23 ¾ | 26 |
Sleeve Length | 23 | 23 ½ | 24 | 24 ½ | 25 |
Body Length | 25 | 26 | 27 | 28 | 29 |
(in inches) | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | 18 ½ | 19 ½ | 21 ½ | 23 ¾ | 26 |
Sleeve Length | 23 | 23 ½ | 24 | 24 ½ | 25 |
Body Length | 25 | 26 | 27 | 28 | 29 |
The pullover is a little small. It seems short and wide, and the sleeves are definitely short (especially if you are tall). It is soft, but will probably not purchase again. Takes HTV very well.
This is a very sturdy shirt that accentuates curves. It fit snugly, which may be good for younger women, but I like my clothes a little looser, so am going to order in the next larger size.
I purchased this product in smoke and it is my new favorite shirt. This fabric is comfortable and stretches well. It is figure flattering. I would recommend this product to others.
Nice and soft, sleeves are a bit long for me, but I'm only 5'2"
This shirts fits well and runs true to size. Very comfy!
Very comfortable shirt - hig hquality material
This sweater runs HUGE. It went back.