
- 67% Embroidery
- 17% Keep it blank
- 17% Heat transfer
- 67% Personal use
- 33% Team
MSRP | $40.00 |
Colors from | $32.02 |
Cart above | Colors from |
---|---|
$80 | $31.38 |
$150 | $30.42 |
$250 | $29.46 |
$500 | $28.82 |
$1,000 | $28.18 |
$1,750 | $27.86 |
$3,800 | $27.54 |
For sizes XS - XL |
(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Length | 27 ¾ | 28 ½ | 29 ¼ | 30 | 30 ¾ | 31 ½ | 32 ½ | 33 ½ |
Body Width | 19 ¾ | 21 ¾ | 23 ¾ | 25 ¾ | 27 ¾ | 29 ¾ | 31 ¾ | 33 ¾ |
Sleeve Length | 31 ½ | 33 | 34 ½ | 36 | 37 ½ | 38 | 38 ½ | 39 |
(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Length | 27 ¾ | 28 ½ | 29 ¼ | 30 | 30 ¾ | 31 ½ | 32 ½ | 33 ½ |
Body Width | 19 ¾ | 21 ¾ | 23 ¾ | 25 ¾ | 27 ¾ | 29 ¾ | 31 ¾ | 33 ¾ |
Sleeve Length | 31 ½ | 33 | 34 ½ | 36 | 37 ½ | 38 | 38 ½ | 39 |
I screen printed these jackets for work for my shift. They loved them. They are great for work because they dont have strings or hoods. I also got some for my husbands lawn care buisness. They are a great spring or fall jacket here in Wisconsin. Very comfortable jacket.
This has been an excellent jacket to wear in RAIN, wind, and sleet horseback riding! Our whole mounted color guard now wears this embroidered jacket! Will keep buying them for our team!
I wear it only occasionally so it hasn't been washed - don't know if it shrinks or not. It's comfortable and serves the purpose.
Excellent jacket for the money. Allows plenty of freedom of movement, not restricting. Looks good and fits well.
Nice looking jacket. Fits true to size. We have been pleased with the purchase.
will buy again very good price, comfortable
excellent product......a really good value
Great jacket