Pick Color

MSRP | $30.00 |
Colors from | $12.60 |
Cart above | Colors from |
---|---|
$80 | $12.60 |
$150 | $12.60 |
$250 | $12.60 |
$500 | $12.60 |
$1,000 | $12.60 |
$1,750 | $12.60 |
$3,800 | $12.60 |
For sizes XS - XL |
(in inches) | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 18 ½ | 19 ½ | 20 ½ | 22.00 | 23 ½ | 25.00 | 27.00 |
Neck Circumference | 14 ¾ | 15 ¼ | 15 ¾ | 16 ½ | 17 ¼ | 18.00 | 19.00 |
Sleeve Length | 25.00 | 25 ½ | 26.00 | 27.00 | 28.00 | 28 ½ | 29.00 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Full Body Length | 24 ½ | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 30 ½ |
(in inches) | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 18 ½ | 19 ½ | 20 ½ | 22.00 | 23 ½ | 25.00 | 27.00 |
Neck Circumference | 14 ¾ | 15 ¼ | 15 ¾ | 16 ½ | 17 ¼ | 18.00 | 19.00 |
Sleeve Length | 25.00 | 25 ½ | 26.00 | 27.00 | 28.00 | 28 ½ | 29.00 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Full Body Length | 24 ½ | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 30 ½ |
I love this shirt. Very soft and comfortable. The only thing is it was a lighter green than the picture showed I think.