
- 100% Keep it blank
- 50% Uniform
- 50% Personal use
MSRP | $30.00 |
Colors from | $12.60 |
Cart above | Colors from |
---|---|
$80 | $12.60 |
$150 | $12.60 |
$250 | $12.60 |
$500 | $12.60 |
$1,000 | $12.60 |
$1,750 | $12.60 |
$3,800 | $12.60 |
For sizes S - XL |
(in inches) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 29 | 30 | 31 | 32 | 32 ½ | 33 |
Body Width | 21 ½ | 23 | 24 ½ | 26 | 27 ½ | 29 |
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 |
Neck Circumference | 15 ½ | 16 ½ | 17 ½ | 18 ½ | 19 ½ | 20.00 |
Neck/Collar | 14 ½-15 | 15 ½-16 | 16 ½-17 | 17 ½-18 | 18 ½-19 | 19 ½-20 |
Sleeve Length | 19 | 20 | 21 | 22 | 23 | 23 ¾ |
(in inches) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 29 | 30 | 31 | 32 | 32 ½ | 33 |
Body Width | 21 ½ | 23 | 24 ½ | 26 | 27 ½ | 29 |
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 |
Neck Circumference | 15 ½ | 16 ½ | 17 ½ | 18 ½ | 19 ½ | 20.00 |
Neck/Collar | 14 ½-15 | 15 ½-16 | 16 ½-17 | 17 ½-18 | 18 ½-19 | 19 ½-20 |
Sleeve Length | 19 | 20 | 21 | 22 | 23 | 23 ¾ |
Excellent shirt great quality does not untuck like most shirts.
Bought these for my husband who works outside in over 100 degree heat index. He sweats a lot and the shirts dry super fast. We were so impressed that we made a second order and I recommended them to my father who also purchased them!