
- 100% Keep it blank
- 50% Uniform
- 50% Personal use
MSRP | $30.00 |
White | $11.09 |
Gray | $11.42 |
Colors from | $11.09 |
Cart above | White | Gray | Colors from |
---|---|---|---|
$80 | $11.09 | $11.42 | $11.09 |
$150 | $11.09 | $11.42 | $11.09 |
$250 | $11.09 | $11.42 | $11.09 |
$500 | $11.09 | $11.42 | $11.09 |
$1,000 | $11.09 | $11.42 | $11.09 |
$1,750 | $11.09 | $11.42 | $11.09 |
$3,800 | $11.09 | $11.42 | $11.09 |
For sizes XS - XL |
(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | 32 ½ | 33 | 33 ½ |
Body Width | 20 | 21 ½ | 23 | 24 ½ | 26 | 27 ½ | 29 | 30 ½ |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Neck Circumference | 14 ½ | 15 ½ | 16 ½ | 17 ½ | 18 ½ | 19 ½ | 20.00 | 20 ½ |
Neck/Collar | 13 ½-14 | 14 ½-15 | 15 ½-16 | 16 ½-17 | 17 ½-18 | 18 ½-19 | 19 ½-20 | 20 ½-21 |
Sleeve Length | 18 | 19 | 20 | 21 | 22 | 23 | 23 ¾ | 24 ½ |
(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | 32 ½ | 33 | 33 ½ |
Body Width | 20 | 21 ½ | 23 | 24 ½ | 26 | 27 ½ | 29 | 30 ½ |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Neck Circumference | 14 ½ | 15 ½ | 16 ½ | 17 ½ | 18 ½ | 19 ½ | 20.00 | 20 ½ |
Neck/Collar | 13 ½-14 | 14 ½-15 | 15 ½-16 | 16 ½-17 | 17 ½-18 | 18 ½-19 | 19 ½-20 | 20 ½-21 |
Sleeve Length | 18 | 19 | 20 | 21 | 22 | 23 | 23 ¾ | 24 ½ |
Excellent shirt great quality does not untuck like most shirts.
Bought these for my husband who works outside in over 100 degree heat index. He sweats a lot and the shirts dry super fast. We were so impressed that we made a second order and I recommended them to my father who also purchased them!