
- 50% Keep it blank
- 50% Heat transfer
- 50% Uniform
- 50% Personal use
MSRP | $28.00 |
Colors from | $22.42 |
Cart above | Colors from |
---|---|
$80 | $19.85 |
$150 | $19.85 |
$250 | $19.20 |
$500 | $18.68 |
$1,000 | $18.68 |
$1,750 | $18.03 |
$3,800 | $18.03 |
For sizes XS - XL |
(in inches) | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 18.00 | 19 ½ | 21.00 | 23.00 | 24 ½ | 26 ½ | 28 ½ |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Full Body Length | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 32 ½ |
Neck Circumference | 14 ¾ | 15 ⅜ | 16 | 16 ⅝ | 17 ¼ | 17 ⅞ | 18 ½ |
Sleeve Length | 30 ½ | 31 ½ | 32 ½ | 33 ½ | 34 ½ | 35 ½ | 36 |
(in inches) | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 18.00 | 19 ½ | 21.00 | 23.00 | 24 ½ | 26 ½ | 28 ½ |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Full Body Length | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 32 ½ |
Neck Circumference | 14 ¾ | 15 ⅜ | 16 | 16 ⅝ | 17 ¼ | 17 ⅞ | 18 ½ |
Sleeve Length | 30 ½ | 31 ½ | 32 ½ | 33 ½ | 34 ½ | 35 ½ | 36 |
Great quality! I was surprised at the thickness of the material! Will definitely be my go to shirt for customizing button down shirts.
This shirt was purchased to wear as my uniform for work due to very specific criteria I had to meet. I was happily surprised when I received my package, it was less than 24 hours and the package was delivered to my front door. The material is top quality, washes perfectly as per the instructions on the inside tag and irons easy as well. I always look very sharp in my work getup. I had originally purchased 2 but will for sure be purchasing more of these.
This shirt is very stiff. I'm going to try washing a couple times.