
- 67% Keep it blank
- 33% Embroidery
- 67% Personal use
- 33% Events
MSRP | $34.00 |
Colors from | $27.22 |
Cart above | Colors from |
---|---|
$80 | $26.78 |
$150 | $25.96 |
$250 | $25.04 |
$500 | $24.50 |
$1,000 | $23.95 |
$1,750 | $23.68 |
$3,800 | $23.41 |
For sizes S - XL |
(in inches) | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 21 ½ | 23 | 24 ½ | 26 | 28 | 30 | 32 |
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Full Body Length | 30.00 | 31.00 | 32.00 | 33.00 | 33 ½ | 34 ½ | 35 ½ |
Neck/Collar | 14 ½-15 | 15 ½-16 | 16 ½-17 | 17 ½-18 | 18 ½-19 | 19 ½-20 | 20 ½-21 |
Sleeve Length | 18 ½ | 19 ¾ | 21 | 21 ½ | 225 | 22 ½ | 23 |
(in inches) | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 21 ½ | 23 | 24 ½ | 26 | 28 | 30 | 32 |
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Full Body Length | 30.00 | 31.00 | 32.00 | 33.00 | 33 ½ | 34 ½ | 35 ½ |
Neck/Collar | 14 ½-15 | 15 ½-16 | 16 ½-17 | 17 ½-18 | 18 ½-19 | 19 ½-20 | 20 ½-21 |
Sleeve Length | 18 ½ | 19 ¾ | 21 | 21 ½ | 225 | 22 ½ | 23 |
A manly bowling type shirt for hot summer days when more than a tee shirt is needed! The shirt looked and fit as pictured and I would purchase again if I needed this tyoe of shirt again.
was very skeptical about ordering clothes over the internet,but when i got the shirt i ordered,i was very surprised. made with quality,and a perfect fit. i ordered other shirts since.
Ordered for husband. Very nice shirt. Color true to image. Soft material, easy care, washes well, no ironing needed, no fading, collar holds form. Comfortable ro wear.
I purchased these shirts for my band members. They were very pleased and impressed with the look, style, material and comfortable too! Runs true to size.
My husband really likes this shirt very much, lightweight and very comfortable
good value, quality and quick service!
great material no problems with item
Very Fashionable and good looking
Great product for the price.