
- 50% Embroidery
- 33% Keep it blank
- 17% Screen printing
- 17% Team
- 17% Uniform
- 17% Personal use
- 50% Other
MSRP | $24.00 |
Colors from | $19.22 |
Cart above | Colors from |
---|---|
$80 | $18.84 |
$150 | $18.26 |
$250 | $17.68 |
$500 | $17.30 |
$1,000 | $16.91 |
$1,750 | $16.72 |
$3,800 | $16.53 |
For sizes XS - XL |
(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Width | 19 ½ | 21 | 22 ½ | 24 | 25 ½ | 27 | 29 | 31 |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Full Body Length | 28 ¼ | 29 ¼ | 30 ¼ | 31 ¼ | 32 ¼ | 32 ¾ | 33 ¾ | 34 ¾ |
Sleeve Length | 18 | 19 | 20 | 21 | 21 ½ | 22 | 22 ½ | 23 |
(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Width | 19 ½ | 21 | 22 ½ | 24 | 25 ½ | 27 | 29 | 31 |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Full Body Length | 28 ¼ | 29 ¼ | 30 ¼ | 31 ¼ | 32 ¼ | 32 ¾ | 33 ¾ | 34 ¾ |
Sleeve Length | 18 | 19 | 20 | 21 | 21 ½ | 22 | 22 ½ | 23 |
I will embroider for a customer
W euse them in a marina setting so it's hot then cold, then hot. Shirts are awesome, look great, easy to care for, my wife loves them. Wash it then hang it on a hanger., done. Light wieght so very comfortable. Harrinton is the best!
bought this and one other and size is huge.... about a xxl vs an l...
The shirt fits okay, but is less "wrinkle-free" than other polyester shirts, even right out of the dryer. It looks normal when tucked in.
This product was for my son 's school uniform. It has held up great and his dad has started wearing them. It has held up good washing.
Regarding the color Charcoal, it's not even a dark gray. I was disappointed with the color charcoal
Great product. I have ordered this shirt several times. Would recommend and reorder.
Used the shirt for embroidering workout great great quality fit was spot on
Very comfortable. Easy to launder. Wash and then just hang to dry.
Fits well and washes and dries well too!