
- 50% Embroidery
- 50% Keep it blank
- 75% Personal use
- 25% Other
MSRP | $18.00 |
Colors from | $14.40 |
Cart above | Colors from |
---|---|
$80 | $14.16 |
$150 | $13.73 |
$250 | $13.21 |
$500 | $12.87 |
$1,000 | $12.68 |
$1,750 | $12.53 |
$3,800 | $12.39 |
For sizes S - XL |
(in inches) | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Full Body Length | 29 | 30 | 31 | 32 | 32 ½ | 33 ½ | 34 ½ |
Sleeve Length | 19 ½ | 20 ¼ | 21 | 21 ½ | 22 | 22 ½ | 23 |
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
(in inches) | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Full Body Length | 29 | 30 | 31 | 32 | 32 ½ | 33 ½ | 34 ½ |
Sleeve Length | 19 ½ | 20 ¼ | 21 | 21 ½ | 22 | 22 ½ | 23 |
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
These are very comfortable shirts. Well made, thick textured. Have man-washed them several times, no shrinkage. The only reason I didn't give 5 stars was due to fading, the black seemed to fade much too soon. The grey heather on the other hand looks as good as when I bought it.
I embroidered on this shirt for someone and it is one of his favorite shirts. It is lightweight and he says it is very comfortable. He ordered a second.
I have worn these shirts as uniform shirts for an entire year and after 50 or so washings they're still very presentable. Excellent merchandise!
Happy with the shirts next time will order a size bigger since at my age form fitting is not desired but great product will buy again
My husband really likes his shirts, its almost impossible to find polo shirts with pockets in retail stores.
Color choice, stain resistant are a pro. The material is thin, but it's ok for for summer wear.
Smooth cloth and fits well, perfect for uniforms.
good quality, fits good and better than others.
great product at a fine price