
- 67% Heat transfer
- 33% Embroidery
- 67% Uniform
- 33% Team
MSRP | $26.00 |
Colors from | $20.82 |
Cart above | Colors from |
---|---|
$80 | $19.71 |
$150 | $19.71 |
$250 | $18.96 |
$500 | $18.70 |
$1,000 | $18.29 |
$1,750 | $18.07 |
$3,800 | $17.87 |
For sizes XS - XL |
(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Width | 19 | 20 ½ | 22 | 23 ½ | 25 ½ | 27 | 29 | 31 | 33 |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
Full Body Length | 28 ⅜ | 28 ⅞ | 29 ⅞ | 30 ⅞ | 31 ⅞ | 32 ⅞ | 33 ⅞ | 34 ⅜ | 34 ⅞ |
Neck Circumference | 17 | 17 ½ | 18 | 18 ½ | 19 | 19 ½ | 20 | 20 ½ | 21 |
Neck/Collar | 13 ½- 14 | 14 ½-15 | 15 ½-16 | 16 ½-17 | 17 ½-18 | 18 ½-19 | 19 ½-20 | 20 ½-21 | 21 ½-22 |
Sleeve Length | 18 ⅞ | 19 ½ | 20 ⅛ | 20 ¾ | 21 ⅜ | 22 | 22 ⅝ | 23 ¼ | 23 ⅞ |
(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Width | 19 | 20 ½ | 22 | 23 ½ | 25 ½ | 27 | 29 | 31 | 33 |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
Full Body Length | 28 ⅜ | 28 ⅞ | 29 ⅞ | 30 ⅞ | 31 ⅞ | 32 ⅞ | 33 ⅞ | 34 ⅜ | 34 ⅞ |
Neck Circumference | 17 | 17 ½ | 18 | 18 ½ | 19 | 19 ½ | 20 | 20 ½ | 21 |
Neck/Collar | 13 ½- 14 | 14 ½-15 | 15 ½-16 | 16 ½-17 | 17 ½-18 | 18 ½-19 | 19 ½-20 | 20 ½-21 | 21 ½-22 |
Sleeve Length | 18 ⅞ | 19 ½ | 20 ⅛ | 20 ¾ | 21 ⅜ | 22 | 22 ⅝ | 23 ¼ | 23 ⅞ |
This shirt compares to the 511 shirts used by law enforcement. It was easy to use with HTV, pressed well. So far the decals are holding up good. I purchased 2 and they work great.
This lightweight polo is perfect in every way. I put team logos on them using Sisser HTV vinyl. Because it’s tactical, there’s little pockets for sunglasses and pens; they drape nicely, and fit a wide range of body types. I will be buying more.
Embroidered logo on shirts. Shirts are great quality. Customer expressed how much he liked the quality and weight of the polo.