
- 40% Heat transfer
- 20% Keep it blank
- 20% Embroidery
- 20% Screen printing
- 50% Personal use
- 17% Uniform
- 33% Other
MSRP | $27.00 |
White | $22.39 |
Gray | $22.53 |
Colors from | $22.53 |
Cart above | White | Gray | Colors from |
---|---|---|---|
$80 | $22.32 | $22.16 | $22.16 |
$150 | $21.90 | $21.66 | $21.66 |
$250 | $21.22 | $21.01 | $21.01 |
$500 | $20.36 | $20.22 | $20.22 |
$1,000 | $19.68 | $19.73 | $19.73 |
$1,750 | $19.30 | $19.15 | $19.15 |
$3,800 | $19.03 | $19.02 | $19.02 |
For sizes XS - XL |
(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Body Width | 19 ½ | 21.00 | 22 ½ | 24.00 | 25 ½ | 27.00 | 28 ½ | 30.00 | 31 ½ | 33.00 |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
Full Body Length | 27 ½ | 28 ½ | 29 ½ | 30 ½ | 31 ½ | 32 | 33 | 34 | 35 | 36 |
Sleeve Length | 18 ½ | 19 ¼ | 20 | 20 ¾ | 21 ½ | 22 | 22 ¼ | 22 ½ | 23 | 23 ½ |
(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Body Width | 19 ½ | 21.00 | 22 ½ | 24.00 | 25 ½ | 27.00 | 28 ½ | 30.00 | 31 ½ | 33.00 |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
Full Body Length | 27 ½ | 28 ½ | 29 ½ | 30 ½ | 31 ½ | 32 | 33 | 34 | 35 | 36 |
Sleeve Length | 18 ½ | 19 ¼ | 20 | 20 ¾ | 21 ½ | 22 | 22 ¼ | 22 ½ | 23 | 23 ½ |
Great quality, true to size, soft and comfortable. Large color selecton
I ordered 3 XL shirts and all 3 looked and felt like XXL's. I washed and dried them on HOT and they are all now the appropriate size. Only worn them a handful of times but no complains other than the original size.
I sold this polo to a client and he loves it. Its comfortable, slightly larger than expected, but he's pleased.
Very high quality material! But not too heavy. It was nice and breathable.
We wore them for a family reunion and they where great.
Love the shirt! Very comfortable, washed up nicely!