
- 100% Embroidery
- 100% Events
MSRP | $38.00 |
Gray | $31.77 |
Colors from | $31.48 |
Cart above | Gray | Colors from |
---|---|---|
$80 | $31.67 | $31.38 |
$150 | $31.17 | $30.94 |
$250 | $28.53 | $28.44 |
$500 | $28.53 | $28.37 |
$1,000 | $27.89 | $27.71 |
$1,750 | $27.39 | $27.15 |
$3,800 | $26.65 | $26.54 |
For sizes S - XL |
(in inches) | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Body Width | 21 | 22 ½ | 24 | 25 ½ | 27 ½ | 29 ½ | 31 ½ |
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Neck Circumference | 6 | 6 ¼ | 6 ½ | 6 ¾ | 7 | 7 ¼ | 7 ½ |
Sleeve Length | 33 ½ | 34 ¾ | 36 | 37 | 37 ½ | 38 | 38 ½ |
(in inches) | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Body Width | 21 | 22 ½ | 24 | 25 ½ | 27 ½ | 29 ½ | 31 ½ |
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Neck Circumference | 6 | 6 ¼ | 6 ½ | 6 ¾ | 7 | 7 ¼ | 7 ½ |
Sleeve Length | 33 ½ | 34 ¾ | 36 | 37 | 37 ½ | 38 | 38 ½ |
We had sweaters from a vendor over the past 12 years. Rheybsweaters werw perfect, great quality and at a good price. I haven't found anything to replace them- these are actually better than I thought and had received positive feedback
cotton sweater was rough, faded after one wash and shrank more than 2 sizes was a one wear shirt. not a good buy.
nice. love the 100% cotton. would be good for occasional use, or if you had a specific need for this item
enjoyed the product very much