
- 83% Heat transfer
- 17% Keep it blank
- 67% Personal use
- 33% Other
MSRP | $3.54 |
White | $2.59 |
Gray | $2.60 |
Colors from | $2.60 |
Cart above | White | Gray | Colors from |
---|---|---|---|
$80 | $2.49 | $2.60 | $2.60 |
$150 | $2.39 | $2.60 | $2.60 |
$250 | $2.29 | $2.49 | $2.49 |
$500 | $2.29 | $2.49 | $2.49 |
$1,000 | $2.29 | $2.49 | $2.49 |
$1,750 | $2.19 | $2.44 | $2.44 |
$3,800 | $2.19 | $2.44 | $2.44 |
For sizes S - XL |
(in inches) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Top | 7 ½ | 8 | 8 ½ | 9 | 9 | 10 |
(in inches) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Top | 7 ½ | 8 | 8 ½ | 9 | 9 | 10 |
It's not the best shirt for the price ... not really superior to Anvil or Next Level for a comparable price, IMO.
Shirt exceeded my expectations. Very soft and somewhat of a fitted style but loose at the same time.
These shirts are fantastic! The quality is superb ! My customers love them
These shirts re awesome and take htv well