
- 89% Keep it blank
- 11% Heat transfer
- 78% Personal use
- 11% Uniform
- 11% Other
MSRP | $13.16 |
White | $7.87 |
Gray | $8.82 |
Colors from | $9.80 |
Cart above | White | Gray | Colors from |
---|---|---|---|
$80 | $7.87 | $8.82 | $9.80 |
$150 | $7.87 | $8.82 | $9.80 |
$250 | $6.62 | $7.91 | $8.79 |
$500 | $6.62 | $7.42 | $8.25 |
$1,000 | $6.62 | $7.42 | $8.25 |
$1,750 | $6.62 | $7.42 | $8.25 |
$3,800 | $6.62 | $7.42 | $8.25 |
For sizes S - XL |
(in inches) | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 26 | 28 | 30 | 31 | 32 | 33 | 34 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
(in inches) | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 26 | 28 | 30 | 31 | 32 | 33 | 34 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
I have been buying BAYSIDE T's for going on two decades. Some I have right now are 7 or more years old!! They wear great, they fit great, and look great....plus they are "MADE IN AMERICA"!!! I wish all clothes were still made in America.!! Pricy??? Well, the old idiom.... "you get what you pay for" holds true as usual.... and these are worth "Every" penny.!! I hope they never go out of business.!!
I've ordered T-shirts from mail order catalogues that were prettier and softer, but they won't hold up like these and they cost twice as much. I like the basic colors as well.
I use the shirt for everyday use. Seems durable, only washed once so far. Time will tell. Seem to run a little small in the big man sizes. Will order again, but a size bigger.
There a good shirt. There made in the USA and you can even get Union made in the USA. I have bought Bayside shirts for the past 5+ years and I will keep buying them.
Bought for my son for work. Colors are great. They are made well.
I wear them myself, so I know they are a good product.
Great work shirt my husband love the pocket they hold there shape wash after wash.
Great shirts, nice and thick fit good.