
- 100% Heat transfer
- 100% Personal use
MSRP | $20.00 |
Colors from | $17.45 |
Cart above | Colors from |
---|---|
$80 | $17.20 |
$150 | $16.96 |
$250 | $16.36 |
$500 | $15.65 |
$1,000 | $15.20 |
$1,750 | $14.88 |
$3,800 | $14.69 |
For sizes S - XL |
(in inches) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Width | 20 | 21 ½ | 23 ½ | 25 ½ | 27 | 29 | 31 | 33 |
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
Full Body Length | 28 ⅛ | 29 ⅛ | 30 ⅛ | 31 ⅛ | 32 ⅛ | 33 ⅛ | 33 ⅝ | 34 ⅛ |
Neck Circumference | 16 ½ | 17 ½ | 18 ½ | 19 ½ | 20 ½ | 21 ½ | 22 ½ | 23 ½ |
Sleeve Length | 19 ½ | 20 ⅛ | 20 ¾ | 21 ⅜ | 22 | 22 ⅝ | 23 ¼ | 23 ⅞ |
(in inches) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Width | 20 | 21 ½ | 23 ½ | 25 ½ | 27 | 29 | 31 | 33 |
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
Full Body Length | 28 ⅛ | 29 ⅛ | 30 ⅛ | 31 ⅛ | 32 ⅛ | 33 ⅛ | 33 ⅝ | 34 ⅛ |
Neck Circumference | 16 ½ | 17 ½ | 18 ½ | 19 ½ | 20 ½ | 21 ½ | 22 ½ | 23 ½ |
Sleeve Length | 19 ½ | 20 ⅛ | 20 ¾ | 21 ⅜ | 22 | 22 ⅝ | 23 ¼ | 23 ⅞ |
Good quality lightweight polo. Purchased black 703 polo for family member who owns carpet cleaning business; he needed lightweight polo that he could work long hours cleaning in but still look professional. He loves it. I wish it was a little softer to the touch but he said he doesn't mind. Also stripes are more apparent than what pictures show, but still looks good.