
- 38% Embroidery
- 38% Keep it blank
- 25% Heat transfer
- 38% Events
- 38% Personal use
- 13% Uniform
- 13% Other
MSRP | $28.00 |
Colors from | $17.87 |
Cart above | Colors from |
---|---|
$80 | $17.87 |
$150 | $17.87 |
$250 | $17.09 |
$500 | $16.33 |
$1,000 | $16.33 |
$1,750 | $15.76 |
$3,800 | $15.76 |
For sizes S - XL |
(in inches) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Width | 21 ½ | 23 | 24 ½ | 26 ½ | 28 ½ | 30 ½ | 32 ½ | 34 ½ |
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
Full Body Length | 26 | 27 ⅛ | 27 ¾ | 28 ⅝ | 29 | 29 ⅝ | 30 ¼ | 30 ⅞ |
Neck Circumference | 19 ½ | 20 ¼ | 21 | 22 | 23 | 23 ¾ | 24 ½ | 25 ¼ |
(in inches) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Width | 21 ½ | 23 | 24 ½ | 26 ½ | 28 ½ | 30 ½ | 32 ½ | 34 ½ |
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
Full Body Length | 26 | 27 ⅛ | 27 ¾ | 28 ⅝ | 29 | 29 ⅝ | 30 ¼ | 30 ⅞ |
Neck Circumference | 19 ½ | 20 ¼ | 21 | 22 | 23 | 23 ¾ | 24 ½ | 25 ¼ |
Was just looking for a green fleece vest for my husband. As forest green is not one of the fashionable colours avalable in retail stores currently, I was glad to find it here. Order arrived quickly. Vest is of good quality. Warm and it fits well, too.
I feel like this vest runs larger than regular sizes. My husband wears a 2XL and it was huge. Could have gone down a size but easy to take up, it’s warm, and he loves it!
Great vest. We heat pressed reflective vinyl on them that said ‘EVENT STAFF’ and they were perfect for events over and over!
I gave this to my Pastor to advertise the church’s new logo. It looks good on him.
I use these vest to embroider design. They are very nice quality.
Fitting in the larger series is good.
Quick Ship! Good Quality