
- 55% Keep it blank
- 45% Heat transfer
- 64% Personal use
- 9% Uniform
- 27% Other
MSRP | $14.00 |
Colors from | $8.95 |
Cart above | Colors from |
---|---|
$80 | $8.95 |
$150 | $8.95 |
$250 | $8.77 |
$500 | $8.77 |
$1,000 | $8.77 |
$1,750 | $8.77 |
$3,800 | $8.77 |
For sizes S - XL |
(in inches) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Width | 20 | 21 ½ | 23 | 24 ½ | 26 | 27 ½ | 29 | 30 ½ |
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
Full Body Length | 27 | 28 ¼ | 29 | 29 ¾ | 30 ½ | 31 ¼ | 31 ¼ | 31 ¼ |
Sleeve Length | 19 ½ | 20 ⅛ | 20 ¾ | 21 ⅜ | 22 | 22 ⅝ | 23 ⅛ | 23 ⅝ |
(in inches) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Width | 20 | 21 ½ | 23 | 24 ½ | 26 | 27 ½ | 29 | 30 ½ |
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
Full Body Length | 27 | 28 ¼ | 29 | 29 ¾ | 30 ½ | 31 ¼ | 31 ¼ | 31 ¼ |
Sleeve Length | 19 ½ | 20 ⅛ | 20 ¾ | 21 ⅜ | 22 | 22 ⅝ | 23 ⅛ | 23 ⅝ |
The color is bright and really satisfied my expectation, size is good enough, and the fabric is great.
Fits well. Good color. Would buy again
Very nice dressy-looking tee. I wish it was available in some nicer colors, maybe some pastels or softer hues. Seems fairly snag resistant, something I worried about. I like an oversize fit with short sleeves that reach the elbows so I bought 3XL and it's perfect.
Great material. I use them as undershirts and they are very comfortable. They do snag easily but still great product
Great athletic shirt for parents and coaches. Lightweight and breathable and takes vinyl press really well!
I just needed a good t shirt and got just that with this purchase I will definitely be buying more
order a size up if you get this one. Too small before washing.
Great shirt for bigger size