
- 36% Heat transfer
- 27% Keep it blank
- 18% Screen printing
- 18% Embroidery
- 36% Team
- 27% Personal use
- 18% Uniform
- 9% School
- 9% Other
MSRP | $20.00 |
White | $16.74 |
Colors from | $15.86 |
Cart above | White | Colors from |
---|---|---|
$80 | $16.48 | $15.59 |
$150 | $16.31 | $15.49 |
$250 | $15.94 | $15.14 |
$500 | $15.36 | $14.69 |
$1,000 | $14.99 | $14.44 |
$1,750 | $14.52 | $14.02 |
$3,800 | $14.41 | $13.87 |
For sizes L TALL - 5XL TALL |
(in inches) | L TALL | XL TALL | 2XL TALL | 3XL TALL | 4XL TALL | 5XL TALL |
---|---|---|---|---|---|---|
Body Width | 23 ½ | 25 | 26 ½ | 28 | 29 ½ | 31 |
Chest | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
Full Body Length | 32 | 32 ¾ | 33 ½ | 34 ¼ | 34 ¼ | 34 ¼ |
Sleeve Length | 21 ¾ | 22 ⅜ | 23 | 23 ⅝ | 24 ⅛ | 24 ⅝ |
(in inches) | L TALL | XL TALL | 2XL TALL | 3XL TALL | 4XL TALL | 5XL TALL |
---|---|---|---|---|---|---|
Body Width | 23 ½ | 25 | 26 ½ | 28 | 29 ½ | 31 |
Chest | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
Full Body Length | 32 | 32 ¾ | 33 ½ | 34 ¼ | 34 ¼ | 34 ¼ |
Sleeve Length | 21 ¾ | 22 ⅜ | 23 | 23 ⅝ | 24 ⅛ | 24 ⅝ |
I have ordered over a dozen of this brand/style polo and my clients love them. They are soft and take heat transfer beautifully. I pressed at 280 degrees and the design adhered perfectly. These are a great value and look far more expensive then they are.
I ordered this Polo for a church that was looking for one with a soft comfortable fit. This was exactly what they wanted and beyond happy with the style.
The shirt was a little thicker then expected but held the ink well.
Order these for a clients who wanted and nice long bowling team shirts. They all loved them. Took vinyl well. True to size.
I think they're very good, I bought them for everyday use, work, hanging out, etc.
These were great to print on and they are super comfortable and looks great!
Sure quality was very well, size was not true to label.
Good quality and does not wrinkle!
Great polo and nice quality!