Pick Color

MSRP | $14.38 |
White | $11.87 |
Gray | $11.18 |
Colors from | $11.41 |
Cart above | White | Gray | Colors from |
---|---|---|---|
$80 | $11.87 | $10.68 | $11.25 |
$150 | $11.63 | $10.68 | $10.95 |
$250 | $11.31 | $10.49 | $10.72 |
$500 | $10.81 | $10.18 | $10.37 |
$1,000 | $10.47 | $9.86 | $10.08 |
$1,750 | $10.15 | $9.62 | $9.79 |
$3,800 | $10.00 | $9.39 | $9.62 |
For sizes XS - XL |
(in inches) | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | N/A | 28 ⅛ | 27 ¾ | 27 ⅜ | 28 ½ | 27 | 26 ⅝ |
Body Width | N/A | 25 | 23 ½ | 22 | 26 ½ | 20 ½ | 19 |
Full Body Length | N/A | 31 ½ | 30 ½ | 29 ½ | 32 ½ | 28 ½ | 27 ½ |
(in inches) | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | N/A | 28 ⅛ | 27 ¾ | 27 ⅜ | 28 ½ | 27 | 26 ⅝ |
Body Width | N/A | 25 | 23 ½ | 22 | 26 ½ | 20 ½ | 19 |
Full Body Length | N/A | 31 ½ | 30 ½ | 29 ½ | 32 ½ | 28 ½ | 27 ½ |
This shirt was light weight but very comfortable. Great to wear under sweatshirt on cold days. I will be ordering more of these asap!
This did not sub well. Very disappointed. Left a huge square and ruined the shirt.
Shirt was nice. Just what the customer requested.
Made small, liked everything else.
Perfect to fit. Great for htv